Contact Equinox
New Properties Added on:
  Price Address Beds Baths SqFt. Year MLS ID  
 Cottage Grove
  $139,900 1425 PARKS RD, Cottage Grove OR 97424 2 1 954 1946 10019312
 Creswell
  $139,900 560 EVELYN AVE, Creswell OR 97426 3 1 1024 1974 10019296
  $149,900 94 S 5TH ST, Creswell OR 97426 2 1 780 1946 10019242
 Eugene
  Ranged 537 NAISMITH BLVD, Eugene OR 97404 3 2 2190 2001 10019532
  $149,900 2636 JUSTINE LN, Eugene OR 97404 0 0 0 1999 10019617
  $150,500 1887 W 9TH PL, Eugene OR 97402 0 0 0 1939 10019483
  $159,000 1375 KELLER ST, Eugene OR 97404 3 2 1239 1996 10019416
  $159,500 4398 FERGUS AVE, Eugene OR 97402 3 2 1404 1989 10019422
  $165,000 3178 DUKE SNIDER AVE, Eugene OR 97402 4 2 1440 1995 10019660
  $199,000 91 N POLK ST, Eugene OR 97402 2 1 1042 1925 10019426
  $224,900 3513 ELWING AVE, Eugene OR 97401 3 1.1 1364 1964 10019516
  $227,000 2216 Ridgeway DR, Eugene OR 97401 3 1.1 1352 1976 10019550
  $249,500 1474 INGLEWOOD AVE, Eugene OR 97401 3 1.1 1304 1955 10019240
  $249,900 3015 POTTER ST, Eugene OR 97405 3 1 1543 1957 10019565
  $269,900 521 W 15TH AVE, Eugene OR 97401 3 2 1435 1974 10019552
  $279,400 4153 SABRENA AVE, Eugene OR 97405 3 2.1 1739 2001 10019514
  $295,000 5130 FOX HOLLOW RD, Eugene OR 97405 4 3 1956 1981 10019546
  $299,900 456 W 29TH AVE, Eugene OR 97405 3 2 1769 1994 10019586
  $319,000 2303 BIRCHWOOD AVE, Eugene OR 97401 3 2 2012 1972 10019285
  $359,000 2570 W 21ST AVE, Eugene OR 97405 4 2 2493 1969 10019318
  $374,900 2095 RIDGEWAY DR, Eugene OR 97401 4 2.1 1921 1973 10019421
  $499,000 2273 MARIE LN, Eugene OR 97408 3 2.1 3112 1988 10019303
 Florence
  $139,900 1600 RHODODENDRON DR SPAC, Florence OR 97439 3 2 1728 1977 10019484
  $145,000 5255 GRAND AVE, Florence OR 97439 1 1 720 1971 10019231
  $374,467 1009 ROYAL ST GEORGES DR, Florence OR 97439 3 2.1 2400 1993 10019305
 Marcola
  $154,900 92121 MARCOLA RD, Marcola OR 98454 2 2 1256 1998 10019249
 McKenzie Bridge
  $345,000 56555 MCKENZIE HWY, McKenzie Bridge OR 97413 3 1 1054 2000 10019324
 Springfield
  $90,000 387 S 35TH ST, Springfield OR 97478 1 1 540 1952 10019465
  $174,900 207 W I ST, Springfield OR 97477 3 1 1456 1946 10019283
  $197,500 1555 S 57TH PL, Springfield OR 97478 2 2 1112 2008 10019596
  $229,000 697 71ST ST, Springfield OR 97478 3 2 1616 1976 10019321
  $299,900 8553 MCKENZIE HWY, Springfield OR 97478 3 3 2112 1950 10019572
 Veneta
  $207,000 88166 LINDSAY LN, Veneta OR 97487 3 2 1351 2004 10019443